Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Evans, Robert | -3 | 69 | 72 | 141 |
T2 | Carter, Ben | -2 | 71 | 71 | 142 |
T2 |
Hankamer, Dallas
Legends Junior Tour
|
-2 | 75 | 67 | 142 |
T2 |
Hankamer, Dalton
Mill Creek Country Club
|
-2 | 70 | 72 | 142 |
T2 | Patterson, Carter | -2 | 74 | 68 | 142 |
T2 | Slaton, Wayne | -2 | 71 | 71 | 142 |
7 | Rougeau, Brandon | -1 | 73 | 70 | 143 |
T8 | Hankamer, Dane | E | 72 | 72 | 144 |
T8 | Specjal, Robert | E | 70 | 74 | 144 |
T10 | Chrastecky, Tanner | +1 | 73 | 72 | 145 |
T10 | Woodward, Alex | +1 | 74 | 71 | 145 |
T10 | Bhakta, Manny | +1 | 75 | 70 | 145 |
T13 | Alden, Jonathan | +4 | 76 | 72 | 148 |
T13 | Black, Gene | +4 | 77 | 71 | 148 |
T13 |
Becak, Ross
Avery Ranch Golf Club
|
+4 | 72 | 76 | 148 |
T13 | Kejriwal, Rishi | +4 | 82 | 66 | 148 |
T17 | Jungman, Matthew | +5 | 74 | 75 | 149 |
T17 | Stasiunas, Blake | +5 | 75 | 74 | 149 |
19 | Paterson, Steve | +6 | 79 | 71 | 150 |
T20 | Bechtol, Jim | +7 | 78 | 73 | 151 |
T20 | Shive, Chris | +7 | 73 | 78 | 151 |
T20 | Rodriguez, Corey | +7 | 77 | 74 | 151 |
T20 | Rollins, James | +7 | 79 | 72 | 151 |
24 | Goldwater, Michael | +8 | 75 | 77 | 152 |
T25 | Wahl, Matt | +9 | 77 | 76 | 153 |
T25 | Palmer, Ryan | +9 | 81 | 72 | 153 |
T27 | Mulholland, Jake | +11 | 75 | 80 | 155 |
T27 |
Smith, Lincoln
Cottonwood Creek Golf Club
|
+11 | 79 | 76 | 155 |
T27 | Pizalate, Matt | +11 | 81 | 74 | 155 |
T30 | Donelson, Josh | +12 | 77 | 79 | 156 |
T30 | Johnson, Curtis | +12 | 79 | 77 | 156 |
T30 | Krieg, Kole | +12 | 84 | 72 | 156 |
T30 | Reynolds, Randy | +12 | 80 | 76 | 156 |
T30 | Wyatt, Mason | +12 | 80 | 76 | 156 |
35 | Moreno, Humberto | +13 | 79 | 78 | 157 |
T36 | Grubbs, Jim | +14 | 82 | 76 | 158 |
T36 | Anderson, Jack | +14 | 81 | 77 | 158 |
T36 | Blezinger, Wyatt | +14 | 81 | 77 | 158 |
T36 | Lyles, Chris | +14 | 82 | 76 | 158 |
T40 | Matocha, Vince | +16 | 85 | 75 | 160 |
T40 | Newhouse, Brian | +16 | 80 | 80 | 160 |
T40 | Peterson, Devon | +16 | 82 | 78 | 160 |
T40 | Egge, Brett | +16 | 82 | 78 | 160 |
T40 | Moseley, Tim | +16 | 87 | 73 | 160 |
T40 | Steves, John | +16 | 87 | 73 | 160 |
46 | Brown, Cory | +17 | 83 | 78 | 161 |
T47 | Kornfuehrer, Benjamin | +18 | 78 | 84 | 162 |
T47 | Erickson, Nick | +18 | 80 | 82 | 162 |
T49 | Hindsman, Miles | +20 | 79 | 85 | 164 |
T49 |
Cramer, Kelly
Avery Ranch Golf Club
|
+20 | 83 | 81 | 164 |
51 | Charvet, Scott | +21 | 83 | 82 | 165 |
52 | Neis, John | +22 | 86 | 80 | 166 |
T53 | Marcella, Zergio | +24 | 80 | 88 | 168 |
T53 | Norrell, Jared | +24 | 90 | 78 | 168 |
T53 | Walsh, Trevor | +24 | 85 | 83 | 168 |
T56 | Lewinski, Tom | +27 | 86 | 85 | 171 |
T56 | Bergin, Tyler | +27 | 86 | 85 | 171 |
T56 | Jordahl, Myron | +27 | 80 | 91 | 171 |
T59 | Leschber, John | +28 | 88 | 84 | 172 |
T59 | Haggerty, Frank | +28 | 87 | 85 | 172 |
61 | Nugent, Tim | +30 | 87 | 87 | 174 |
T62 | Baker, John | +32 | 90 | 86 | 176 |
T62 | Sazama, CJ | +32 | 91 | 85 | 176 |
64 | Coffman, Caleb | +33 | 93 | 84 | 177 |
WD | Luongo, Josh | - | 72 | WD | WD |
WD | Jacobs, Matt | - | 83 | WD | WD |
WD | Wiseman, Kirby | - | 90 | WD | WD |
NS | Luther, Jess | - | 91 | NS | NS |
NS | Bales, David | - | 98 | NS | NS |
H
E
L
P