Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
---|---|---|---|---|---|---|
1 | Evans, Robert | -3 | 69 | 72 | 141 | $750.00 |
T2 | Carter, Ben | -2 | 71 | 71 | 142 | $608.75 |
T2 |
Hankamer, Dalton
Mill Creek Country Club
|
-2 | 70 | 72 | 142 | $608.75 |
T2 | Patterson, Carter | -2 | 74 | 68 | 142 | $608.75 |
T2 | Slaton, Wayne | -2 | 71 | 71 | 142 | $608.75 |
6 | Rougeau, Brandon | -1 | 73 | 70 | 143 | $539.00 |
T7 | Hankamer, Dane | E | 72 | 72 | 144 | $495.00 |
T7 | Specjal, Robert | E | 70 | 74 | 144 | $495.00 |
T9 | Chrastecky, Tanner | +1 | 73 | 72 | 145 | $423.33 |
T9 | Woodward, Alex | +1 | 74 | 71 | 145 | $423.33 |
T9 | Bhakta, Manny | +1 | 75 | 70 | 145 | $423.33 |
T12 | Alden, Jonathan | +4 | 76 | 72 | 148 | $322.25 |
T12 | Black, Gene | +4 | 77 | 71 | 148 | $322.25 |
T12 |
Becak, Ross
Avery Ranch Golf Club
|
+4 | 72 | 76 | 148 | $322.25 |
T12 | Kejriwal, Rishi | +4 | 82 | 66 | 148 | $322.25 |
T16 | Jungman, Matthew | +5 | 74 | 75 | 149 | $238.50 |
T16 | Stasiunas, Blake | +5 | 75 | 74 | 149 | $238.50 |
18 | Paterson, Steve | +6 | 79 | 71 | 150 | $200.00 |
T19 | Bechtol, Jim | +7 | 78 | 73 | 151 | $112.25 |
T19 | Shive, Chris | +7 | 73 | 78 | 151 | $112.25 |
T19 | Rodriguez, Corey | +7 | 77 | 74 | 151 | $112.25 |
T19 | Rollins, James | +7 | 79 | 72 | 151 | $112.25 |
23 | Goldwater, Michael | +8 | 75 | 77 | 152 | $0.00 |
T24 | Wahl, Matt | +9 | 77 | 76 | 153 | $0.00 |
T24 | Palmer, Ryan | +9 | 81 | 72 | 153 | $0.00 |
T26 | Mulholland, Jake | +11 | 75 | 80 | 155 | $0.00 |
T26 |
Smith, Lincoln
Cottonwood Creek Golf Club
|
+11 | 79 | 76 | 155 | $0.00 |
T26 | Pizalate, Matt | +11 | 81 | 74 | 155 | $0.00 |
T29 | Donelson, Josh | +12 | 77 | 79 | 156 | $0.00 |
T29 | Johnson, Curtis | +12 | 79 | 77 | 156 | $0.00 |
T29 | Reynolds, Randy | +12 | 80 | 76 | 156 | $0.00 |
T29 | Wyatt, Mason | +12 | 80 | 76 | 156 | $0.00 |
33 | Moreno, Humberto | +13 | 79 | 78 | 157 | $0.00 |
T34 | Grubbs, Jim | +14 | 82 | 76 | 158 | $0.00 |
T34 | Anderson, Jack | +14 | 81 | 77 | 158 | $0.00 |
T34 | Blezinger, Wyatt | +14 | 81 | 77 | 158 | $0.00 |
T34 | Lyles, Chris | +14 | 82 | 76 | 158 | $0.00 |
T38 | Matocha, Vince | +16 | 85 | 75 | 160 | $0.00 |
T38 | Newhouse, Brian | +16 | 80 | 80 | 160 | $0.00 |
T38 | Peterson, Devon | +16 | 82 | 78 | 160 | $0.00 |
T38 | Egge, Brett | +16 | 82 | 78 | 160 | $0.00 |
T38 | Moseley, Tim | +16 | 87 | 73 | 160 | $0.00 |
T38 | Steves, John | +16 | 87 | 73 | 160 | $0.00 |
44 | Brown, Cory | +17 | 83 | 78 | 161 | $0.00 |
T45 | Kornfuehrer, Benjamin | +18 | 78 | 84 | 162 | $0.00 |
T45 | Erickson, Nick | +18 | 80 | 82 | 162 | $0.00 |
T47 | Hindsman, Miles | +20 | 79 | 85 | 164 | $0.00 |
T47 |
Cramer, Kelly
Avery Ranch Golf Club
|
+20 | 83 | 81 | 164 | $0.00 |
49 | Charvet, Scott | +21 | 83 | 82 | 165 | $0.00 |
50 | Neis, John | +22 | 86 | 80 | 166 | $0.00 |
51 | Norrell, Jared | +24 | 90 | 78 | 168 | $0.00 |
T52 | Lewinski, Tom | +27 | 86 | 85 | 171 | $0.00 |
T52 | Bergin, Tyler | +27 | 86 | 85 | 171 | $0.00 |
T52 | Jordahl, Myron | +27 | 80 | 91 | 171 | $0.00 |
T55 | Leschber, John | +28 | 88 | 84 | 172 | $0.00 |
T55 | Haggerty, Frank | +28 | 87 | 85 | 172 | $0.00 |
57 | Nugent, Tim | +30 | 87 | 87 | 174 | $0.00 |
T58 | Baker, John | +32 | 90 | 86 | 176 | $0.00 |
T58 | Sazama, CJ | +32 | 91 | 85 | 176 | $0.00 |
WD | Luongo, Josh | - | 72 | WD | WD | $0.00 |
WD | Jacobs, Matt | - | 83 | WD | WD | $0.00 |
WD | Wiseman, Kirby | - | 90 | WD | WD | $0.00 |
NS | Bales, David | - | 98 | NS | NS | $0.00 |
Total Purse Allocated: $8,399.00 |
H
E
L
P