| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter, Ben | $608.75 | $600.00 | $0.00 | $1,208.75 | |||||||
| Evans, Robert | $750.00 | $0.00 | $750.00 | ||||||||
| Mathis, James | $657.00 | $83.33 | $0.00 | $740.33 | |||||||
| Hankamer, Dalton | $608.75 | $0.00 | $608.75 | ||||||||
| Patterson, Carter | $608.75 | $0.00 | $608.75 | ||||||||
| Slaton, Wayne | $608.75 | $0.00 | $608.75 | ||||||||
| Terry, Mike | $592.00 | $0.00 | $592.00 | ||||||||
| Sokol, Dennis | $584.00 | $0.00 | $584.00 | ||||||||
| Petee, Cord | $526.00 | $44.44 | $44.44 | $570.44 | |||||||
| Eicher, Jake | $493.00 | $50.00 | $50.00 | $543.00 | |||||||
| Rougeau, Brandon | $539.00 | $0.00 | $539.00 | ||||||||
| Lacoste, Todd | $467.00 | $66.67 | $0.00 | $533.67 | |||||||
| Rollins, James | $112.25 | $420.00 | $420.00 | $532.25 | |||||||
| Hackelman, Ron | $427.00 | $83.33 | $0.00 | $510.33 | |||||||
| Hankamer, Dane | $495.00 | $0.00 | $495.00 | ||||||||
| Specjal, Robert | $495.00 | $0.00 | $495.00 | ||||||||
| Chandler, Tom | $317.67 | $41.67 | $100.00 | $100.00 | $459.34 | ||||||
| Aldrine, Mike | $370.00 | $33.33 | $22.22 | $22.22 | $425.55 | ||||||
| Bhakta, Manny | $423.33 | $0.00 | $423.33 | ||||||||
| Chrastecky, Tanner | $423.33 | $0.00 | $423.33 | ||||||||
| Woodward, Alex | $423.33 | $0.00 | $423.33 | ||||||||
| Ames, Kenny | $370.00 | $0.00 | $370.00 | ||||||||
| Attaway, Jerry | $370.00 | $0.00 | $370.00 | ||||||||
| Alden, Jonathan | $322.25 | $0.00 | $322.25 | ||||||||
| Becak, Ross | $322.25 | $0.00 | $322.25 | ||||||||
| Black, Gene | $322.25 | $0.00 | $322.25 | ||||||||
| Kejriwal, Rishi | $322.25 | $0.00 | $322.25 | ||||||||
| Gachuche, Daniel | $317.67 | $0.00 | $317.67 | ||||||||
| Hill, Bennett | $317.67 | $0.00 | $317.67 | ||||||||
| Mavropoulis, Randy | $234.00 | $44.44 | $44.44 | $278.44 | |||||||
| Jungman, Matthew | $238.50 | $0.00 | $238.50 | ||||||||
| Stasiunas, Blake | $238.50 | $0.00 | $238.50 | ||||||||
| Paterson, Steve | $200.00 | $0.00 | $200.00 | ||||||||
| Bowker, Philip | $164.00 | $0.00 | $164.00 | ||||||||
| Bechtol, Jim | $112.25 | $0.00 | $112.25 | ||||||||
| Rodriguez, Corey | $112.25 | $0.00 | $112.25 | ||||||||
| Shive, Chris | $112.25 | $0.00 | $112.25 | ||||||||
| Stremple, William | $100.00 | $100.00 | $100.00 | ||||||||
| Calcagni, Frank | $33.33 | $22.22 | $22.22 | $55.55 | |||||||
| Polson, Jon | $33.33 | $22.22 | $22.22 | $55.55 | |||||||
| Ye, Sam | $41.67 | $0.00 | $41.67 | ||||||||
| Schonhar, Todd | $33.33 | $0.00 | $33.33 | ||||||||
| Morris, Mitch | $22.22 | $22.22 | $22.22 | ||||||||
| Nichols, Randy | $22.22 | $22.22 | $22.22 |
| Legend | |
|---|---|
| T1 | Open - Open |
| T2 | Senior - Senior |
| T3 | Championship Pay-Out - Championship Pay-Out (Excludes UIL) |
| T4 | Sat, June 2 :: Round 1 Championship Skins - Round 1 Championship Skins |
| T5 | Sat, June 2 :: Round 1 Open Skins - Round 1 Open Skins |
| T6 | Sat, June 2 :: Round 1 Senior Skins - Round 1 Senior Skins |
| T7 | Sun, June 3 :: Round 2 Championship Skins - Round 2 Championship Skins |
| T8 | Sun, June 3 :: Round 2 Open Skins - Round 2 Open Skins |
| T9 | Sun, June 3 :: Round 2 Senior Skins - Round 2 Senior Skins |